visit woodappleTM contact us LiveZilla Live Help
home the medium 2.0 design | content | technology
Subscribe to blog feed
Top 14 Social Networking Sites (Alexa and Quantcast)
Jan 23, 2010 Published in the medium 2.0
Keywords: 
1 | Facebook.com 93,300,000 - Quantcast Monthly Visitors | 4 - Alexa Ranking.  

2 | MySpace 61,300,000 - Quantcast Monthly Visitors | 11 - Alexa Ranking.  

3 | Twitter 28,000,000 - Quantcast Monthly Visitors | 13 - Alexa Ranking.  

4 | LinkedIn.com 11,800,000 - Quantcast Monthly Visitors | 113 - Alexa Ranking.  

5 | Bebo.com  5,400,000 - Quantcast Monthly Visitors | 138 - Alexa Ranking.  

6 | HI5.com - 4,100,000 - Quantcast Monthly Visitors | 20 - Alexa Ranking.  

7 | Tagged.com -  5,100,000 - Quantcast Monthly Visitors | 74 - Alexa Ranking.  

8 | Multiply.com - 4,200,000 - Quantcast Monthly Visitors | 165 - Alexa Ranking.  

9 | Friendster.com -  2,400,000 - Quantcast Monthly Visitors | 47 - Alexa Ranking.  

10 | Meetup -  2,000,000 - Quantcast Monthly Visitors | 688 - Alexa Ranking.  

11 | BlackPlanet -  2,200,000 - Quantcast Monthly Visitors | 1,338 - Alexa Ranking.  

12 | Piczo -  996,000 - Quantcast Monthly Visitors | 1,360 - Alexa Ranking.  

13 | Orkut.com  - 475,000 - Quantcast Monthly Visitors | 102 - Alexa Ranking.  

14 | badoo.com -  281,000 - Quantcast Monthly Visitors | 161 - Alexa Ranking.
By Abhijit Banerjee
View(s) 599   |   Comment(s) 0
0 comment(s)
 
No comments found for this post
Post Comment
CAPTCHA code image
Speak the codeChange the code
 
Ministries in India becoming social network savvy
Local Social - The next big thing in social networking
Innovation can create crucial advantage during an economic downturn
Socioholism - Addiction can be good!
Vernacular sites can drive social networking in India
more >
(c) 2009 woodappleTM